Hawaii Karate Kodanshakai |
![]() |
|
| Certificate No. | Name | Dan | Date |
| 1. | Bobby Lowe | 8th | May 3, 1985 |
| 2. | James Miyaji | 8th | May 3, 1985 |
| 3. | Pat Nakata | 8th | May 3, 1985 |
| 4. | Tomu Arakawa | 8th | May 3, 1985 |
| 5. | Masakazu Teruya | 6th | May 3, 1985 |
| 6. | Kenneth Funakoshi | 7th | May 3, 1985 |
| 7. | Nina Teruya | 1st | April 7, 1986 |
| 8. | Shalane Sambor | 2nd | April 7, 1986 |
| 9. | Joseph A. Bunch | 7th | August 1, 1988 |
| 10. | Richard C. K. Young | 6th | August 1, 1988 |
| 11. | Rudolph H. Castro | 5th | August 1, 1988 |
| 12. | Paul Ortino, Jr. | 5th | August 1, 1988 |
| 13. | Dallas Grady | 4th | August 1, 1988 |
| 14. | Joseph A. Bunch III | 4th | December 1, 1988 |
| 15. | Elizabeth Bunch Patton | 3rd | December 1, 1988 |
| 16. | Ralph Sakuye | 2nd | December 1, 1988 |
| 17. | Stanley Stroy | 1st | December 1, 1988 |
| 18. | Marcus D. Brannon | 1st | December 1, 1988 |
| 19. | Tony Troche | 6th | December 1, 1988 |
| 20. | Linda Bunch | 1st | December 1, 1988 |
| 21. | Gwen Tamura | 1st | February 1, 1989 |
| 22. | Bert Dawbarn | 1st | February 1, 1989 |
| 23. | Pete Makarewiz | 1st | February 1, 1989 |
| 24. | Luis Soltern | 1st | February 1, 1989 |
| 25. | Marty Kahn | 1st | February 1, 1989 |
| 26. | Darcy Mikami | 1st | May 25, 1989 |
| 27. | Victor Ortino | 3rd | October 25, 1989 |
| 28. | V. John Jeffery | 3rd | November 18, 1989 |
| 29. | Darryl Lishey | 1st | November 18, 1989 |
| 30. | Roy Miller | 1st | November 18, 1989 |
| 31. | Rubin Barnes | 1st | November 18, 1989 |
| 32. | James Phillips | 1st | August 28, 1990 |
| 33. | Gwen Tamura | 2nd | January 1, 1991 |
| 34. | Earl Padeken | 4th | June 15, 1991 |
| 35. | Matthew Sloan | 2nd | October 25, 1991 |
| 36. | Charley Herwick | 2nd | October 25, 1991 |
| 37. | Eliseo Dumlao | 1st | October 25, 1991 |
| 38. | Troy Boris | 1st | October 25, 1991 |
| 39. | Jerry A. Bunch | 3rd | November 28, 1992 |
| 40. | Jeffrey A. Bunch | 3rd | November 28, 1992 |
| 41. | Garland M. Zoppy | 3rd | November 28, 1992 |
| 42. | Marcus De Valentino | 3rd | November 28, 1992 |
| 43. | Randy Granum | 1st | November 28, 1992 |
| 44. | Savili Bartley | 1st | November 28, 1992 |
| 45. | Efland Amerson | 1st | November 28, 1992 |
| 46. | Wanda De Valentino | 1st | November 28, 1992 |
| 47. | Serge Clark | 2nd | November 26, 1992 |
| 48. | Luis Gonzales | 2nd | November 26, 1992 |
| 49. | Keiv Dumlao | 1st | November 26, 1992 |
| 50. | Edward Morin | 2nd | December 16, 1992 |
| 51. | Kenneth Funakoshi | 8th | June 1, 1994 |
| 51A. | Efland Amerson | 2nd | January 12, 1994 |
| 52. | Garland Zoppy | 4th | August 15, 1994 |
| 53. | Bobby Lowe | 9th | January 15, 1995 |
| 54. | Efland Amerson | 3rd | November 30, 1996 |
| 55. | Eugene Price | 2nd | November 30, 1996 |
| 56. | Brenda Price | 1st | December 1, 1996 |
| 57. | Tim Steinberger | 1st | December 1, 1996 |
| 58. | Viola Ralston | 1st | December 1, 1996 |
| 59. | Randall Ganegan | 1st | December 1, 1996 |
| 60. | William James | 1st | December 1, 1996 |
| 61. | John Keng | 1st | December 27, 1996 |
| 62. | James Miyaji | 9th | September 27, 1997 |
| 63. | Michael Quezada | 2nd | January 31, 1998 |
| 64. | Kenneth Roberts Newton | 1st | August 1, 1998 |
| 65. | Richard Kim | 10th | May 14, 1999 |
| 66. | Luis Gonzales | 4th | November 12, 2000 |
| 67. | Paul Ortino, Jr. | 6th | April 8, 2001 |
| 68. | Kenneth Funakoshii | 9th | August 24, 2001 |
| 69. | Efland Amerson | 4th | January 1, 2002 |
| 70. | Solomon Cox | 4th | November 12, 2002 |
| 71. | Serge Clark | 5th | August 18, 2002 |
| 72. | Rodney Kelley | 4th | April 1, 2005 |
| 73. | Daisy Ortino | 2nd | April 1, 2005 |
| 74. | Brad Andersohn | 2nd | April 1, 2005 |
| 75. | Shawn Boyer | 1st | April 1, 2005 |
| 76. | Cheryl Cruz | 2nd | April 1, 2005 |
| 77. | Scott Vogt | 2nd | April 1, 2005 |
| 78. | William Fischer | 1st | April 1, 2005 |
| 79. | Christopher Fischer | 1st | April 1, 2005 |
| 80. | Charles C. Goodin | 6th | July 11, 2005 |
| 81. | Joseph A. Bunch | 8th | October 22, 2005 |
| 82. | Lee D. Donohue, Sr. | 7th | October 22, 2005 |
| 83. | Alan Lee | 7th | October 22, 2005 |
| 84. | Anthony Troche | 7th | October 22, 2005 |
| 85. | Richard Young | 7th | October 22, 2005 |
| 86. | Tomu Arakawa (1925 - 1998) | 10th | October 22, 2005 |
| Certificate No. | Name | Title | Date |
| 1. | Bobby Lowe | Hanshi | July 11, 2005 |
| 2. | James Miyaji | Hanshi | July 11, 2005 |
| 3. | Charles C. Goodin | Renshi | July 11, 2005 |
| 4. | Joseph A. Bunch | Kyoshi | October 22, 2005 |
| 5. | Lee D. Donohue, Sr. | Kyoshi | October 22, 2005 |
| 6. | Kenneth Funakoshi | Kyoshi | October 22, 2005 |
| 7. | Alan Lee | Renshi | October 22, 2005 |
| 8. | Anthony Troche | Kyoshi | October 22, 2005 |
| 9. | Richard Young | Kyoshi | October 22, 2005 |
| 10. | Tomu Arakawa (1925 - 1998) | Hanshi | October 22, 2005 |
| 11. | Patrick Nakata | Kyoshi | October 22, 2005 |
| 12. | Paul Ortino | Renshi | October 22, 2005 |
| 13. | Masakazu Teruya | Renshi | October 22, 2005 |
Copyright © Hawaii Karate Kodanshakai. All rights reserved.